Sizing Chart
|
|||||
Panties | Size 4 | Size 6 | Size 8 | Size 10 | |
Waist | 26"- 27" | 29"- 30" | 33"- 34" | 38"- 39" | |
Hips | 35"- 36" | 39"- 40" | 43"- 44" | 48"- 49" | |
S | M | L | XL | ||
Bralette | 32A-34(B) | 34C(D) | 36C(D) | 38B(C) | |
Bra | 32B | 32C | 32D | 32DD | 32F |
34B | 34C | 34D | 34DD | 34F | |
36B | 36C | 36D | 36DD | 36F | |
38B | 38C | 38D | 38E |
Please note that this is an approximate guide. We are working on expanding our size range and always want to hear your thoughts on this, so if we do not currently stock your size please be patient with us. If u have any questions, contact us at https://info@jacelle.co